Served Students Comparison

Adult Education Program - Parish Workforce Region 1 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 2 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 3 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 4 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 5 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 6 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 7 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Region 8 Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
Adult Education Program - Parish Workforce Correctional Education Agency Name students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding students served students served students served 3 year students average % of Regional Students served Regional Funding Base Funding Type of agency funding Base funding based upon 3 yr avg students of WFR funding
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00
0 0 0 0.00 0.00% 0.00 0.00 0 0 0 0.00 0.00% 0.00 0.00